Winner – Hunts County 1
Round 1
| C | HC | L | won | lost | games | points | |
| Comberton 1 | * | 1 | 3 | 0 | 2 | 4 | 4 |
| Hunts County 1 | 9 | * | 6 | 1 | 1 | 15 | 18 |
| Leys School | 6 | 6 | * | 2 | 0 | 12 | 18 |
Round 2
| C | HC | L | won | lost | games | points | |
| Comberton 1 | * | 9 | 9 | 2 | 0 | 18 | 24 |
| Hunts County 1 | 0 | * | 6 | 1 | 1 | 9 | 12 |
| Leys School | 0 | 0 | * | 0 | 2 | 0 | 0 |
Figures in bold are walkover points
Winners – Comberton 2 (by one point)
Round 1
| Cr | Co | F | Won | Lost | Games | Points | |
| Crown.1 | * | 7 | 9 | 2 | 0 | 16 | 22 |
| Comberton 2 | 5 | * | 8 | 1 | 1 | 13 | 16 |
| Fenland | 1 | 3 | * | 0 | 2 | 4 | 4 |
Round 2
| Cr | Co | F | Won | Lost | Games | Points | |
| Crown.1 | * | 3 | 9 | 1 | 1 | 12 | 15 |
| Comberton 2 | 7 | * | 9 | 2 | 0 | 16 | 22 |
| Fenland | 1 | 0 | * | 0 | 1 | 1 | 1 |
Winners – Cambridge
Round 1
| Co | Ca | HC | Won | Lost | Games | Points | |
| Comberton 3 | * | 0 | 0 | 0 | 2 | 0 | 0 |
| Cambridge | 9 | * | 6 | 2 | 0 | 15 | 21 |
| Hunts Co 2 | 9 | 3 | * | 1 | 1 | 12 | 15 |
Round 2
| Co | Ca | HC | Won | Lost | Games | Points | |
| Comberton 3 | * | 8 | 9 | 2 | 0 | 17 | 23 |
| Cambridge | 7 | * | 9 | 1 | 1 | 16 | 19 |
| Hunts Co 2 | 1 | 1 | * | 0 | 2 | 2 | 2 |
Winners – Comberton 4
Round 1
| Co | Ca | HC | F | Cr | Won | Lost | Games | Points | |
| Comberton 4 | * | 6 | 9 | 9 | 9 | 4 | 0 | 33 | 45 |
| Cambridge 2 | 3 | * | 4 | 9 | 6 | 2 | 2 | 22 | 28 |
| Hunts Co 3 | 1 | 7 | * | 5 | 7 | 1 | 3 | 20 | 23 |
| Fenland 2 | 1 | 0 | 6 | * | 0 | 1 | 1 | 7 | 10 |
| Crown 2 | 2 | 4 | 6 | 9 | * | 2 | 2 | 21 | 27 |
Round 2
| Co | Ca | HC | F | Cr | Won | Lost | Games | Points | |
| Comberton 4 | * | 9 | 9 | 9 | 7 | 4 | 0 | 34 | 46 |
| Cambridge 2 | 0 | * | 3 | 9 | 0 | 1 | 3 | 12 | 15 |
| Hunts Co 3 | 0 | 6 | * | 9 | 4 | 2 | 2 | 19 | 25 |
| Fenland 2 | 0 | 0 | 0 | * | 0 | 0 | 4 | 0 | 0 |
| Crown 2 | 4 | 9 | 8 | 9 | * | 3 | 1 | 30 | 36 |
Figures in bold are walkover points
Winners – Abbotsley (with max points)
Round 1
| C | HC | A | F | Won | Lost | Games | Points | |
| Crown 3 | * | 0 | 1 | 9 | 1 | 2 | 10 | 13 |
| Hunts Co 4 | 9 | * | 2 | 9 | 2 | 1 | 20 | 26 |
| Abbotsley | 9 | 9 | * | 9 | 3 | 0 | 27 | 36 |
| Fenland 3 | 2 | 0 | 1 | * | 1 | 3 | 3 | 3 |
Round 2
| C | HC | A | F | Won | Lost | Games | Points | |
| Crown 3 | * | 4 | 3 | 9 | 1 | 2 | 16 | 19 |
| Hunts Co 4 | 8 | * | 2 | 6 | 2 | 1 | 16 | 22 |
| Abbotsley | 9 | 9 | * | 9 | 3 | 0 | 27 | 36 |
| Fenland 3 | 2 | 7 | 1 | * | 0 | 3 | 10 | 10 |